Airports Located in Poland, Republic of
Airport Code | Airport Name | City | Facility Type | Longest Runway |
EPBA | Aleksandrowice | Bielska-bialej | Airport | 0 |
EPBY | Szwederowo | Bydgoszcz | Airport | 8,202 |
EPCE | Cewice | Cewice | Airport | 8,214 |
EPOD | Dajtki K/olsztyna | Dajtki K/olsztyna | Airport | 2,789 |
EPDE | Deblin | Deblin | Airport | 8,202 |
EPEL | Elblag | Elblag | Airport | 0 |
EPGD | Rebiechowo | Gdansk | Airport | 9,186 |
EPOK | Gdynia-babie Doly | Gdynia | Airport | 8,200 |
EPGL | Gliwice | Gliwice | Airport | 0 |
EPIN | Inowroclaw | Inowroclaw | Airport | 0 |
EPIW | Iwonicz | Iwonicz | Airport | 0 |
EPJG | Jelenia Gora | Jelenia Gora | Airport | 0 |
EPKW | Ladowisko Airfield | Kaniow | Airport | 1,444 |
EPKM | Muchowiec | Katowice | Airport | 3,640 |
EPKT | Pyrzowice | Katowice | Airport | 9,186 |
EPKE | Ketrzyn | Ketrzyn | Airport | 3,625 |
EPKA | Maslow | Kielce | Airport | 2,952 |
EPKK | Balice John Paul Ii Intl | Krakow | Airport | 8,366 |
EPKS | Krzesiny | Krzesiny | Airport | 8,202 |
EPLK | Lask Airforce Base | Lask | Airport | 8,200 |
EPLE | Legnica | Legnica | Airport | 5,249 |
EPLL | Lublinek | Lodz | Airport | 8,200 |
EPLU | Lubin | Lubin | Airport | 3,609 |
EPMB | Malbork | Malbork | Airport | 8,202 |
EPML | Mielec | Mielec | Airport | 8,187 |
EPMM | Minsk Mazowiecki | Minsk Mazowiecki | Airport | 8,245 |
EPMI | Miroslawiec | Miroslawiec | Airport | 8,216 |
EPMO | Modlin | Modlin | Airport | 8,202 |
EPKN | Kamien Slaski | Opole | Airport | 7,546 |
EPPI | Pila | Pila | Airport | 7,876 |
EPPW | Powidz | Powidz | Airport | 11,565 |
EPPO | Lawica | Poznan | Airport | 8,215 |
EPPR | Pruszcz Gdanski | Pruszcz Gdanski | Airport | 6,445 |
EPRA | Radom-sadkow | Radom | Airport | 6,560 |
EPCH | Rudniki | Rudniki | Airport | 6,562 |
EPRZ | Jasionka | Rzeszow | Airport | 10,499 |
EPRJ | Rzeszow | Rzeszow | Airport | 2,707 |
EPSO | Sochaczew | Sochaczew | Airport | 8,200 |
EPSW | Swidnik | Swidnik | Airport | 3,609 |
EPSD | Dabie | Szczecin | Airport | 2,953 |
EPSC | Goleniow | Szczecin | Airport | 8,202 |
EPSY | Szymany | Szczytno | Airport | 6,562 |
EPTO | Torun | Torun | Airport | 4,163 |
EPWA | Warsaw Frederic Chopin | Warsaw (Warszawa) | Airport | 12,106 |
EPBC | Babice | Warsaw (Warszawa) | Airport | 4,265 |
EPWR | Strachowice | Wroclaw | Airport | 8,202 |
EPZG | Babimost | Zielona Gora | Airport | 8,202 |
Cutter Aviation
Trust. Respect. Integrity. It's how we've been doing business for over 85 years.
PHX, DVT, ABQ, COS, ELP & TKI
Odyssey Aviation
Professional, dependable FBO & Handling services at 4 popular jet-setting locations in the Bahamas
MYNN, MYEF, MYEM, MYER
Cleburne
We strive to bring you the very best in customer service and satisfaction every time you visit.
KCPT JET-A: $2.90
Fontainebleau Aviation
Located at Opa-locka Executive Airport, Fontainebleau Aviation is convenient to Miami & Hollywood-Fort Lauderdale
KOPF
Meridian Teterboro
Meridian is an award-winning full-service private aviation company located just minutes from New York City.
KTEB JET-A: $5.17
KaiserAir
The single resource for all your aircraft needs in the Bay Area. Visit our world class FBOs in Oakland & Santa Rosa.
KOAK, KSTS
APP Jet Center HEF
Professional, Safe, Reliable, and your IAD alternative for speed and savings.
HEF JET-A: $5.45
Sheltair Aviation
Premier FBO services and facilities throughout Florida, Georgia & New York. Excellent support and competitive rates.