Airports Located in South Africa
Airport Code | Airport Name | City | Facility Type | Longest Runway |
FAAG | Aggeneys | Aggeneys | Airport | 6,824 |
FAAB | Alexander Bay | Alexander Bay | Airport | 6,063 |
FAAL | Alldays | Alldays | Airport | 4,757 |
FABM | Bethlehem | Bethlehem | Airport | 4,301 |
FABE | Bisho | Bisho | Airport | 8,202 |
FABL | Bloemfontein Intl | Bloemfontein | Airport | 8,396 |
FABO | Bothaville | Bothaville | Airport | 4,003 |
FABB | Brakpan | Brakpan | Airport | 4,724 |
FACV | Calvinia | Calvinia | Airport | 4,101 |
FAYP | Ysterplaat | Cape Town | Airport | 5,200 |
FACT | Cape Town Intl | Cape Town | Airport | 10,502 |
FADK | Dukuduku | Dukuduku | Airport | 4,003 |
FAVG | Virginia | Durban | Airport | 3,035 |
FAEL | East London | East London | Airport | 6,362 |
FAEO | Ermelo | Ermelo | Airport | 5,085 |
FAFB | (Pvt)ficksburg Sentraoes | Ficksburg Sentraoes | Airport | 4,593 |
FAHV | Gariep Dam | Gariep Dam | Airport | 4,298 |
FAGG | George | George | Airport | 6,562 |
FAGR | Graaff-reinet | Graaff-reinet | Airport | 4,921 |
FAGT | Grahamstown | Grahamstown | Airport | 3,937 |
FAGC | Grand Central | Grand Central | Airport | 6,004 |
FAGY | Greytown | Greytown | Airport | 5,328 |
FAHA | Harmony | Harmony | Airport | 3,809 |
FAHR | Harrismith | Harrismith | Airport | 3,937 |
FADQ | Phinda | Hluhluwe | Airport | 4,593 |
FAHS | Hoedspruit Afb | Hoedspruit | Airport | 13,095 |
FAKU | Johan Pienaar | Johan Pienaar | Airport | 5,578 |
FAGM | Rand | Johannesburg | Airport | 5,617 |
FALA | Lanseria | Johannesburg | Airport | 10,000 |
FAJS | Or Tambo Intl | Johannesburg | Airport | 14,495 |
FAKM | Kimberley | Kimberley | Airport | 9,843 |
FAKZ | Kleinsee | Kleinsee | Airport | 4,921 |
FAKD | Klerksdorp | Klerksdorp | Airport | 4,921 |
FAKS | Kroonstad | Kroonstad | Airport | 5,824 |
FAKR | Krugersdorp | Krugersdorp | Airport | 2,684 |
FALE | King Shaka Intl | La Mercy | Airport | 12,139 |
FALY | Ladysmith | Ladysmith | Airport | 3,937 |
FALW | Langebaanweg | Langebaanweg | Airport | 7,689 |
FALI | Lichtenburg | Lichtenburg | Airport | 4,154 |
FALC | Lime Acres Finsch Mine | Lime Acres Finsch Mine | Airport | 5,249 |
FALM | Louis Trichardt Afb | Louis Trichardt | Airport | 13,189 |
FALO | Louis Trichardt | Louis Trichardt | Airport | 3,937 |
FAMJ | Majuba Power Station | Majuba | Airport | 4,921 |
FAMD | Malamala | Malamala | Airport | 4,145 |
FAMN | Malelane | Malelane | Airport | 4,041 |
FAMI | Marble Hall | Marble Hall | Airport | 3,281 |
FAMG | Margate | Margate | Airport | 4,495 |
FAMB | Middelburg | Middelburg | Airport | 5,905 |
FAMU | Mkuzi | Mkuzi | Airport | 6,059 |
FAMM | Mafikeng | Mmabatho | Airport | 15,157 |
FAMS | Morningside Farm | Morningside | Airport | 5,046 |
FAKN | Kruger Mpumalanga Intl | Mpumalanga | Airport | 10,171 |
FATP | New Tempe | New Tempe | Airport | 4,265 |
FANC | Newcastle | Newcastle | Airport | 4,921 |
FANY | Nylstroom | Nylstroom | Airport | 3,970 |
FAOH | Oudtshoorn | Oudtshoorn | Airport | 5,577 |
FAOB | Overberg | Overberg | Airport | 10,220 |
FAPY | Parys | Parys | Airport | 4,406 |
FAPH | Phalaborwa | Phalaborwa | Airport | 4,505 |
FAPM | Pietermaritzburg | Pietermaritzburg | Airport | 5,043 |
FAPI | Pietersburg Muni | Pietersburg | Airport | 7,218 |
FAPG | Plettenberg Bay | Plettenberg Bay | Airport | 4,003 |
FAPP | Pietersburg Intl | Polokwane | Airport | 8,400 |
FAPE | Port Elizabeth | Port Elizabeth | Airport | 6,496 |
FAPJ | Port St Johns | Port St Johns | Airport | 3,610 |
FAPS | Potchefstroom | Potchefstroom | Airport | 4,885 |
FAWK | Waterkloof Afb | Pretoria | Airport | 11,001 |
FAWB | Wonderboom | Pretoria | Airport | 5,998 |
FAQT | Queenstown | Queenstown | Airport | 3,937 |
FARB | Richards Bay | Richards Bay | Airport | 4,265 |
FARS | Robertson | Robertson | Airport | 4,921 |
FARG | Rustenburg | Rustenburg | Airport | 4,019 |
FASD | Saldanha Vredenburg | Saldanha Vredenburg | Airport | 4,665 |
FASC | Secunda | Secunda | Airport | 3,609 |
FASS | Sishen | Sishen | Airport | 5,709 |
FASZ | Skukuza - Pvt | Skukuza | Airport | 5,085 |
FASB | Springbok | Springbok | Airport | 5,213 |
FASI | Springs | Springs | Airport | 5,249 |
FAPN | Pilanesberg | Sun City | Airport | 9,022 |
FASK | Swartkop | Swartkop | Airport | 6,589 |
FASX | Hendrik Swellengrebel | Swellendam | Airport | 3,291 |
FATF | Tommy's Field | Tommy's Field | Airport | 4,920 |
FATW | Tswalu Game Reserve | Tswalu Game Reserve | Airport | 6,660 |
FATT | Tutuka Power Station | Tutuka | Airport | 4,941 |
FATZ | Tzaneen | Tzaneen | Airport | 4,659 |
FAUL | Ulundi | Ulundi | Airport | 5,381 |
FAUT | Umtata | Umtata | Airport | 6,562 |
FAUP | Upington | Upington | Airport | 16,076 |
FAVM | Venetia | Venetia | Airport | 5,085 |
FAVV | Vereeniging | Vereeniging | Airport | 5,266 |
FAVR | Vredendal | Vredendal | Airport | 4,265 |
FAVB | Vryburg | Vryburg | Airport | 3,937 |
FAWM | Welkom | Welkom | Airport | 6,578 |
FAWI | Witbank | Witbank | Airport | 4,134 |
FAZR | Zeerust | Zeerust | Airport | 6,480 |
Fontainebleau Aviation
Located at Opa-locka Executive Airport, Fontainebleau Aviation is convenient to Miami & Hollywood-Fort Lauderdale
KOPF
APP Jet Center HEF
Professional, Safe, Reliable, and your IAD alternative for speed and savings.
HEF JET-A: $5.45
Meridian Teterboro
Meridian is an award-winning full-service private aviation company located just minutes from New York City.
KTEB JET-A: $5.17
Cleburne
We strive to bring you the very best in customer service and satisfaction every time you visit.
KCPT JET-A: $2.90
Sheltair Aviation
Premier FBO services and facilities throughout Florida, Georgia & New York. Excellent support and competitive rates.
Cutter Aviation
Trust. Respect. Integrity. It's how we've been doing business for over 85 years.
PHX, DVT, ABQ, COS, ELP & TKI
Odyssey Aviation
Professional, dependable FBO & Handling services at 4 popular jet-setting locations in the Bahamas
MYNN, MYEF, MYEM, MYER
KaiserAir
The single resource for all your aircraft needs in the Bay Area. Visit our world class FBOs in Oakland & Santa Rosa.
KOAK, KSTS